
























3 Beds
2 Baths
2,398 SqFt
Active
This exceptional Menlo Heights townhouse lives like a single family home. The expansive 1st floor master bedroom is graced with an elegant marble fireplace & updated en suite bathroom. Two oversized bedrooms PLUS an office (or possible 4th bedroom) AND a playroom/storage area complete the 2nd floor. The fluid floor plan effortlessly flows between the living room - with an expansive vaulted ceiling, marble fireplace, & crown molding - the formal dining room, and the recently remodeled kitchen with granite counters & casual breakfast bar that opens to an inviting family room & private deck. Entertain or find quiet retreat on the patio enclosed by a colorful Japanese maple & shaded by an arbor with pink trumpet vine. Storage abounds with a huge two car garage & semi-finished basement area. The property enjoys convenient proximity to downtown Menlo Park, Hwy 280 & easy commutes to Silicon Valley employers. It is served by Top Menlo Park Schools: Las Lomitas & Menlo-Atherton High School.
Property Details | ||
---|---|---|
Price | $2,178,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 47568 | |
Lot Size Area Units | Square Feet | |
Acres | 1.09 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Features | Cathedral Ceiling(s) | |
Year Built | 1989 | |
Heating | Forced Air | |
Foundation | Concrete Perimeter | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 681 | |
Association Amenities | Dock,Pool,Clubhouse,Playground,Pier,Cable TV,Insurance,Recreational Park | |
Geographic Data | ||
County | San Mateo | |
Latitude | 37.430958 | |
Longitude | -122.201644 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 2146 Harkins Avenue, Menlo Park, CA 94025 | |
Postal Code | 94025 | |
City | Menlo Park | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Parc Agency Corporation | |
Listing Agent | Carrie Davis | |
Virtual Tour URL | http://www.2146Harkins.com | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Dec 2, 2019 | |
Listing Last Modified | Dec 9, 2019 | |
Tax ID | 112-840-020 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81776513 |
This information is believed to be accurate, but without any warranty.